Atreia’s Finest
Rankings
The finest warriors of Atreia, ranked across every battlefield.
Abyss Rankings
Live
| Rank | Name | Abyss Points |
|---|---|---|
| 1 | Gebimaru | 203,848,475 |
| 2 | Pronoia | 151,171,289 |
| 3 | Natzki | 117,652,089 |
| 4 | Astrology | 111,924,356 |
| 5 | Astronomy | 101,583,761 |
| 6 | Shirly | 95,448,410 |
| 7 | Vladimir | 86,613,459 |
| 8 | Ondoy | 84,845,887 |
| 9 | Saf | 83,163,278 |
| 10 | Qattaro | 82,988,411 |
| 11 | Pyongyang | 82,986,649 |
| 12 | Sariphi | 80,499,386 |
| 13 | Aiyuki | 78,168,786 |
| 14 | Toriitorii | 77,755,815 |
| 15 | Bigmomo | 76,385,067 |
Live standings, pulled from the GamezAION ladder.